Point Blank 900 TG | 1.13 AZN | 0.02 | ||
Point Blank 1800 TG | 2.25 AZN | 0.04 | ||
Point Blank 4500 TG | 5.5 AZN | 0.1 | ||
Point Blank 10400 TG | 12 AZN | 0.24 |
Point Blank 900 TG | 1.13 AZN | 0.02 | ||
Point Blank 1800 TG | 2.25 AZN | 0.04 | ||
Point Blank 4500 TG | 5.5 AZN | 0.1 | ||
Point Blank 10400 TG | 12 AZN | 0.24 |
Tural rzayev
2024-02-28 23:27:44